Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Eastern Kentucky | 7 | 0 | 3 | 7 | 0 | 17 |
Kentucky | 0 | 7 | 14 | 7 | 0 | 28 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Parker McKinney | -- | 1 | 1 | 7.6 | 219 | 19/29 |
NAME |
---|
NAME | REC | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
Jackson Hensley | 2 | 13 | 0 | 9.5 | 19 |
Mo Edwards Jr. | 1 | 6 | 0 | 6.0 | 6 |
Hunter Brown | 2 | 14 | 0 | 8.5 | 17 |
Jaden Smith | 7 | 9 | 0 | 5.1 | 36 |
Braedon Sloan | 3 | 20 | 1 | 13.3 | 40 |
Joshua Carter | 2 | 39 | 0 | 24.0 | 48 |
Bryant Johnson | 2 | 40 | 0 | 26.5 | 53 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Parker McKinney | 14 | 1 | 1.8 | 14 | 8 |
Joshua Carter | 6 | 0 | 2.5 | 30 | 12 |
Braedon Sloan | 28 | 0 | 6.9 | 48 | 7 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Braedon Sloan | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Darrian Baker | 1 | 0 | 0 | 0 | 0 | 0 |
Jaylen Herrud | 1 | 0 | 0 | 0 | 0 | 0 |
Cheikh Fall | 1 | 0 | 0 | 0 | 0 | 3 |
Franky West | 1 | 1 | 0 | 0 | 7 | 10 |
Frank Lee | 0 | 1 | 0 | 0 | 2 | 2 |
Ryan Jackson | 0 | 1 | 0.5 | 0 | 1 | 4 |
Deonta Bembry | 0 | 1 | 1 | 0 | 2 | 4 |
Albert Nunes | 0 | 0 | 1 | 1 | 3 | 3 |
Logan Blake | 0 | 0 | 0.5 | 0 | 4 | 10 |
Jeremiah Bailey | 0 | 0 | 0 | 0 | 1 | 1 |
Jaylen Houston | 0 | 0 | 0 | 0 | 1 | 1 |
Darius Sterling | 0 | 0 | 0 | 0 | 1 | 1 |
Elijah Ford | 0 | 0 | 0 | 0 | 1 | 2 |
Cornelius Evans | 0 | 0 | 0 | 0 | 1 | 2 |
Kyle Kelly | 0 | 0 | 0 | 0 | 2 | 2 |
Nic Cheeley | 0 | 0 | 0 | 0 | 2 | 4 |
Jordon Thomas | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | INT |
---|---|
Frank Lee | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Cornelius Evans | 3 | 3.0 | 3 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Jeremy Edwards | 42 | 2 | 38.8 | 155 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Patrick Nations | 5 | 2/2 | 21 | 100.0 | 1/1 |
Patrick Nations | 5 | 2/2 | 21 | 100.0 | 1/1 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Alex Raynor | 4 | 4/4 | 0.0 | 0/0 |